Samsung Galaxy A50 Full Specifications
BDT 25900 Connectivity | ||||||||
---|---|---|---|---|---|---|---|---|
Network | 2G, 3G, 4G support | |||||||
SIM | Dual (Nano + Nano) SIM | |||||||
WLAN | yes | |||||||
Bluetooth | yes | |||||||
GPS | A-GPS, GLONASS, BDS | |||||||
Radio | – | |||||||
USB | v2.0 | |||||||
OTG | yes | |||||||
USB Type-C | yes | |||||||
Body ................. | ||||||||
Style | Full-View Minimal Notch | |||||||
Material | Glass front, plastic body | |||||||
Dimensions | 158.5 x 74.7 x 7.7 millimeters | |||||||
Weight | 166 grams | |||||||
Display | ||||||||
Size | 6.4 inches | |||||||
Resolution | Full HD+ 1080 x 2340 pixels (403 ppi) | |||||||
Technology | Super AMOLED Touchscreen | |||||||
features | Multitouch, Always-on display | |||||||
Back Camera | ||||||||
Resolution | Triple 25+8+5 Megapixel | |||||||
Features | PDAF, 183° ultrawide, f/1.7, f/2.2 & f/2.2, depth sensor, LED flash, bokeh, HDR, panorama, slow-mo & more | |||||||
Video Recording | Full HD (1080p) | |||||||
Front Camera | ||||||||
Resolution | 25 Megapixel | |||||||
Features | F/2.0, HDR, bokeh | |||||||
Video Recording | Full HD (1080p) | |||||||
Battery | ||||||||
Type and Capacity | Lithium-polymer 4000 mAh (non-removable) | |||||||
Fast Charging | ✅ 15W Fast Battery Charging | |||||||
Storage | ||||||||
ROM | 64 GB/32GB/128GB | |||||||
MicroSD Slot | up to 512 GB (dedicated slot) | |||||||
Sound | ||||||||
3.5mm Jack | YES | |||||||
Features | Loudspeaker, audio & video players, noise cancellation mic. | |||||||
Security | ||||||||
Fingerprint | In-display | |||||||
Face Unlock | YES |
Post A Comment:
0 comments: